2008 Yamaha Road Star
This is the maintenance schedule and associated service intervals for the 2008-2014 Yamaha XV1700 Road Star, including the Road Star S and the Road Star Silverado S.
in 2008, Yamaha updated their premium Road Star brand to give it a fuel injected engine. They kept the displacement the same from the 2004 update at 1670cc.
The new Road Star did make more power than the previous XV1600 (with the 1670cc engine) but still not as much as the Yamaha Warrior with its hotter cam and tuning.
Yamaha Road Star Maintenance Schedule
Below is the maintenance schedule for the 2008-2014 Yamaha XV1700 Road Star.
The maintenance for the Yamaha Road Star is broken into two sections: periodic maintenance for emission control systems, and general maintenance and lubrication.
Periodic Maintenance Emission Control System
Tips on maintenance
- From 24,000 mi (37,000 km) or 36 months, repeat the maintenance intervals starting from 8,000 mi (13,000 km) or 12 months.
- Items marked with an asterisk (*) require special tools, data and technical skills, have a Yamaha dealer perform the service (unless you're confident)
- Air filter: The air filter needs more frequent service if you are riding in unusually wet or dusty areas.
- Hydraulic brakes:
- After disassembling the brake master cylinders and calipers, always change the fluid. Regularly check the brake fluid levels and fill the reservoirs as required.
- Every two years replace the internal components of the brake master cylinders and calipers, and change the brake fluid.
- Replace the brake hoses every four years and if cracked or damaged.
Item | Routine | 600 mi (1,000 km) or 1 month | 4,000 mi (7,000 km) or 6 months | 8,000 mi (13,000 km) or 12 months | 12,000 mi (19,000 km) or 18 months | 16,000 mi (25,000 km) or 24 months | 20,000 mi (31,000 km) or 30 months |
Fuel line* | • Check fuel hoses for cracks or damage. • Replace if necessary. | • | • | • | • | • | |
Spark plugs | • Check condition. • Adjust gap and clean. • Replace at 8,000 mi (13,000 km) or 12 months. | • | Replace | • | Replace | • | |
Valve clearance* | • Check and adjust valve clearance when engine is cold. • Adjust if necessary. | Every 16,000 mi (25,000 km). | |||||
Crankcase breather system* | • Check breather hose for cracks or damage. • Replace if necessary. | • | • | • | • | • | |
Exhaust system* | • Check for leakage. • Tighten if necessary. • Replace gasket(s) if necessary. | • | • | • | • | • | • |
Evaporative emission control system (For California only)* | • Check control system for damage. • Replace if necessary. | • | |||||
Air induction system* | • Check the air cut-off valve, reed valve, and hose for damage. • Replace any damaged parts. | • | • |
General Maintenance and Lubrication Chart
Item | Routine | 600 mi (1,000 km) or 1 month | 4,000 mi (7,000 km) or 6 months | 8,000 mi (13,000 km) or 12 months | 12,000 mi (19,000 km) or 18 months | 16,000 mi (25,000 km) or 24 months | 20,000 mi (31,000 km) or 30 months |
Air filter element | • Clean with compressed air. • Replace if necessary. | • | • | • | • | • | |
Clutch* | • Check operation. • Adjust or replace cable. | • | • | • | • | • | • |
Front brake* | • Check operation, fluid level, and for fluid leakage • Adjust brake lever free play and replace brake pads if necessary. | • | • | • | • | • | • |
Rear brake* | • Check operation, fluid level, and for fluid leakage • Replace brake pads if necessary. | • | • | • | • | • | • |
Brake hoses* | • Check for cracks or damage. • Check for correct routing and clamping. | • | • | • | • | • | |
• Replace. | Every 4 years. | ||||||
Wheels* | • Check runout and for damage. • Replace if necessary.. | • | • | • | • | • | |
Tires* | • Check tread depth and for damage. • Replace if necessary. • Check air pressure. • Correct if necessary. | • | • | • | • | • | |
Wheel bearings* | • Check bearings for smooth operation. • Replace if necessary. | • | • | • | • | • | |
Swingarm pivot bearings | • Check bearing assemblies for looseness. • Moderately repack with lithium-soap-based grease. | • | Repack. | ||||
Drive belt* | • Check belt condition. • Replace if damaged. • Check belt tension. • Adjust if necessary. | • | Every 2,500 mi (4,000 km) | ||||
Steering bearings* | • Check bearing assemblies for looseness. | • | • | • | • | • | • |
• Moderately repack with lithium-soap-based grease. | Every 16,000 mi ( 25,000 km) | ||||||
Chassis fasteners* | • Check all chassis fitting and fasteners. • Correct if necessary. | • | • | • | • | • | |
Brake lever pivot shaft | • Apply silicone grease lightly. | • | • | • | • | • | |
Brake pedal pivot shaft | • Apply lithium-soap-based grease lightly. | • | • | • | • | • | |
Clutch level pivot shaft | • Apply lithium-soap-based grease lightly. | • | • | • | • | • | |
Shift pedal pivot shaft | • Apply lithium-soap-based grease lightly. | • | • | • | • | • | |
Sidestand pivot | • Check operation. • Apply lithium-soap-based grease lightly. | • | • | • | • | • | |
Sidestand switch* | • Check operation and replace if necessary. | • | • | • | • | • | • |
Front fork* | • Check operation and for oil leakage. • Replace if necessary. | • | • | • | • | • | |
Shock absorber assembly* | • Check operation and for oil leakage. • Replace if necessary. | • | • | • | • | • | |
Rear suspension link pivots* | • Apply lithium-soap-based grease lightly. | • | |||||
Engine oil | • Change (warm engine before draining). | • | • | • | • | • | • |
Engine oil filter cartridge* | • Replace. | • | • | • | |||
Transfer case oil* | • Check for leakage. • Change at initial 600 mi (1,000 km) or 1 month, and thereafter every 16,000 mi (25,000 km) or 24 months. | Change | • | Change | |||
Front and rear brake switches* | • Check operation. | • | • | • | • | • | • |
Control cables* | • Apply cable lubricant thoroughly. | • | • | • | • | • | • |
Throttle grip* | • Check operation and free play. • Check throttle grip free play, and adjust if necessary. • Lubricate cable and grip housing. | • | • | • | • | • | |
Lights, signals and switches* | • Check operation. • Adjust headlight beam. | • | • | • | • | • | • |
About the XV1700 Yamaha Road Star
The Road XV1700 Road Star is all about a complete touring solution for those who are in search of a bike with zero-compromise classic looks and still sporting all the necessary prerequisites for an overnight road tripe or even a longer journey.
A mid-sized windscreen, auxiliary lights for turning the night into day , full-size floorboards, hard case saddlebags and of course, plenty of chrome to show off.
Manual for the Yamaha XV1700 Yamaha Road Star
The above information was gleaned from the owner's manual for the 2014 Yamaha Road Star Silverado S.
You can download it from Yamaha's website here.
Source: https://maintenanceschedule.net/yamaha-xv1700-road-star-maintenance/
0 komentar:
Posting Komentar