Gls 550 Vs X7
xDrive40i Sports Activity Vehicle
Add car
Overview | ||
|---|---|---|
| Door | ||
| 4-door | 4-door | - |
| Seats | ||
| 6 | 7 | - |
| Engine | ||
| 335.0-hp, 3.0-liter, Straight 6 Cylinder Engine(Gasoline Fuel) | 449.0-hp, 4.7-liter, 8 Cylinder Engine(Gasoline Fuel) | - |
| Combined MPG | ||
| 22 | 16 | - |
| Size | ||
| 203.3" length, 71.1" height | 202" length, 72.8" height | - |
| Drivetrain | ||
| All Wheel Drive | All Wheel Drive | - |
Exterior color | ||
|---|---|---|
| Exterior color | ||
| | | - |
Interior color | ||
|---|---|---|
| Interior color | ||
| Cognac Black Coffee Tartufo Ivory White / Night Blue Canberra Beige Black w / Brown Ivory White | Ash Almond / Mocha Cashmere Sienna Black | - |
Transmissions | ||
|---|---|---|
| Transmissions | ||
| 8-Speed A/T A/T Transmission w/Dual Shift Mode | 9-Speed A/T A/T Transmission w/Dual Shift Mode | - |
Wheels | ||
|---|---|---|
| Front Wheel Material | ||
| Aluminum | Aluminum | - |
| Rear Wheel Material | ||
| Aluminum | Aluminum | - |
| Rear Wheel Size | ||
| 21 X 9.5 in | 21 X 10 in | - |
| Spare Wheel Material | ||
| N/A | Steel | - |
| Front Wheel Size | ||
| 21 X 9.5 in | 21 X 10 in | - |
| Spare Wheel Size | ||
| N/A | Compact in | - |
Electrical | ||
|---|---|---|
| Maximum Alternator Capacity (amps) | ||
| N/A | 180 | - |
| Cold Cranking Amps @ 0° F (Primary) | ||
| N/A | N/A | - |
Engine | ||
|---|---|---|
| Engine Oil Cooler | ||
| None | None | - |
| SAE Net Horsepower @ RPM | ||
| 335 @ 5500 | 449 @ 5250 | - |
| Displacement | ||
| 3.0 L/183 | 4.7 L/285 | - |
| Engine Type | ||
| Intercooled Turbo Premium Unleaded I-6 | Twin Turbo Premium Unleaded V-8 | - |
| SAE Net Torque @ RPM | ||
| 330 @ 1500 | 516 @ 1800 | - |
Mileage | ||
|---|---|---|
| EPA Fuel Economy Est - City | ||
| 20 MPG | 14 MPG | - |
| EPA Fuel Economy Est - Hwy | ||
| 25 MPG | 19 MPG | - |
| Fuel Economy Est-Combined | ||
| 22 MPG | 16 MPG | - |
| Cruising Range - City | ||
| 438.00 mi | 369.60 mi | - |
| Cruising Range - Hwy | ||
| 547.50 mi | 501.60 mi | - |
Suspension | ||
|---|---|---|
| Axle Type - Rear | ||
| Independent | Independent | - |
| Suspension Type - Front | ||
| Double Wishbone | Double Wishbone | - |
| Axle Type - Front | ||
| Independent | Independent | - |
| Suspension Type - Rear | ||
| Multi-Link | Multi-Link | - |
Frame | ||
|---|---|---|
| Frame Type | ||
| N/A | N/A | - |
Brakes | ||
|---|---|---|
| Disc - Front (Yes or ) | ||
| Yes | Yes | - |
| Brake ABS System (Second Line) | ||
| 4-Wheel | 4-Wheel | - |
| Rear Brake Rotor Diam x Thickness | ||
| N/A | 13.6 in | - |
| Brake ABS System | ||
| 4-Wheel | 4-Wheel | - |
| Front Brake Rotor Diam x Thickness | ||
| N/A | 14.8 in | - |
| Drum - Rear (Yes or ) | ||
| N/A | N/A | - |
| Disc - Rear (Yes or ) | ||
| Yes | Yes | - |
| Brake Type | ||
| 4-Wheel Disc | 4-Wheel Disc | - |
Fuel Tank | ||
|---|---|---|
| Aux Fuel Tank Capacity, Approx | ||
| N/A | N/A | - |
| Fuel Tank Capacity, Approx | ||
| 21.9 gal | 26.4 gal | - |
Steering | ||
|---|---|---|
| Steering Type | ||
| Rack-Pinion | Rack-Pinion | - |
| Turning Diameter - Curb to Curb | ||
| 42.8 ft | 40.7 ft | - |
| Steering Ratio (:1), Overall | ||
| N/A | N/A | - |
| Turning Diameter - Wall to Wall | ||
| N/A | N/A | - |
Tires | ||
|---|---|---|
| Rear Tire Size | ||
| P285/45HR21 | P295/40HR21 | - |
| Spare Tire Size | ||
| N/A | Compact | - |
| Front Tire Size | ||
| P285/45HR21 | P295/40HR21 | - |
Trailering | ||
|---|---|---|
| Fifth Wheel Hitch - Max Trailer Wt. | ||
| N/A | N/A | - |
| Dead Weight Hitch - Max Trailer Wt. | ||
| 5000 lbs | N/A | - |
| Wt Distributing Hitch - Max Tongue Wt. | ||
| 540 lbs | N/A | - |
| Wt Distributing Hitch - Max Trailer Wt. | ||
| 5400 lbs | N/A | - |
| Dead Weight Hitch - Max Tongue Wt. | ||
| 500 lbs | N/A | - |
| Fifth Wheel Hitch - Max Tongue Wt. | ||
| N/A | N/A | - |
| Maximum Trailering Capacity | ||
| 5400 lbs | N/A | - |
Weight Information | ||
|---|---|---|
| Maximum Payload Capacity | ||
| N/A | N/A | - |
| Option Weight - Rear | ||
| 0.00 lbs | 0.00 lbs | - |
| Gross Combined Wt Rating | ||
| N/A | N/A | - |
| Total Option Weight | ||
| 0.00 lbs | 0.00 lbs | - |
| Curb Weight - Rear | ||
| N/A | N/A | - |
| Base Curb Weight | ||
| 5370 lbs | 5578 lbs | - |
| As Spec'd Payload | ||
| N/A | N/A | - |
| As Spec'd Curb Weight | ||
| N/A | N/A | - |
| Option Weight - Front | ||
| 0.00 lbs | 0.00 lbs | - |
| Gross Vehicle Weight Rating | ||
| 6989.00 lbs | 0.00 lbs | - |
| Curb Weight - Front | ||
| N/A | N/A | - |
| Gross Axle Weight Rating | ||
| 7154.00 lbs | N/A | - |
| Curb Weight | ||
| N/A | N/A | - |
Dimensions | ||
|---|---|---|
| Cargo Box Width @ Top, Rear | ||
| N/A | N/A | - |
| Cargo Volume to Seat 1 | ||
| 90.4 ft³ | 93.8 ft³ | - |
| Front Head Room | ||
| 41.9 in | 41.2 in | - |
| Overhang, Front | ||
| N/A | N/A | - |
| Rear Door Opening Width | ||
| N/A | N/A | - |
| Cargo Box (Area) Height | ||
| N/A | 35.1 in | - |
| Front Hip Room | ||
| N/A | N/A | - |
| Rear Door Opening Height | ||
| N/A | N/A | - |
| Height, Overall | ||
| 71.1 in | 72.8 in | - |
| Ground to Top of Load Floor | ||
| N/A | N/A | - |
| Cargo Area Length @ Floor to Seat 2 | ||
| N/A | 52.4 in | - |
| Track Width, Rear | ||
| 67.1 in | 65.6 in | - |
| Third Shoulder Room | ||
| 47.9 in | 50.5 in | - |
| Cargo Area Length @ Floor to Seat 1 | ||
| N/A | 79.2 in | - |
| Cab to End of Frame | ||
| N/A | N/A | - |
| Length, Overall w/rear bumper | ||
| N/A | N/A | - |
| Cargo Area Width @ Beltline | ||
| N/A | N/A | - |
| Second Head Room | ||
| 39.9 in | 40 in | - |
| Min Ground Clearance | ||
| N/A | 8.5 in | - |
| Overhang, Rear w/o bumper | ||
| N/A | N/A | - |
| Ground Clearance, Rear | ||
| N/A | N/A | - |
| Front Shoulder Room | ||
| 60 in | 58.5 in | - |
| Cargo Box Width @ Floor | ||
| N/A | N/A | - |
| Track Width, Front | ||
| 66.3 in | 64.8 in | - |
| Ground Clearance, Front | ||
| N/A | N/A | - |
| Second Hip Room | ||
| N/A | N/A | - |
| Cargo Volume to Seat 3 | ||
| 12.8 ft³ | 16 ft³ | - |
| Passenger Capacity | ||
| 7 | 7 | - |
| Cargo Volume | ||
| N/A | N/A | - |
| Width, Max w/o mirrors | ||
| 78.7 in | 76.1 in | - |
| Cargo Volume to Seat 2 | ||
| 48.6 ft³ | 49.4 ft³ | - |
| Ext'd Cab Cargo Volume | ||
| N/A | N/A | - |
| Third Leg Room | ||
| 33.3 in | 35 in | - |
| Second Shoulder Room | ||
| 58.1 in | 58.3 in | - |
| Liftover Height | ||
| N/A | 32.3 in | - |
| Second Leg Room | ||
| 37.6 in | 38.5 in | - |
| Cargo Area Length @ Floor to Seat 3 | ||
| N/A | 19.7 in | - |
| Length, Overall | ||
| 203.3 in | 202 in | - |
| Cargo Box Width @ Wheelhousings | ||
| N/A | N/A | - |
| Third Hip Room | ||
| N/A | N/A | - |
| Wheelbase | ||
| 122.2 in | 121.1 in | - |
| Third Head Room | ||
| 36.6 in | 38.9 in | - |
| Tailgate Width | ||
| N/A | N/A | - |
| Front Leg Room | ||
| 39.8 in | 40.3 in | - |
Source: https://www.cars.com/research/compare/?vehicles=bmw-x7-2019,mercedes_benz-gls_550-2019
0 komentar:
Posting Komentar