2012 Honda Crf100f Top Speed
General information |
Model: | Honda CRF100F |
Year: | 2012 |
Category: | Enduro / offroad |
Price as new: | US$ 2880. UK £ 1800. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.7 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
Engine and transmission |
Displacement: | 99.0 ccm (6.04 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Compression: | 9.4:1 |
Bore x stroke: | 53.0 x 45.0 mm (2.1 x 1.8 inches) |
Fuel system: | Carburettor. 22mm piston-valve carburator |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | CD |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Driveline: | #428 chain; 14T/50T |
Emission details: | Meets current CARB and EPA standards. |
Chassis, suspension, brakes and wheels |
Rake (fork angle): | 28.5° |
Trail: | 99 mm (3.9 inches) |
Front suspension: | 27.0mm leading-axle Showa fork |
Front wheel travel: | 132 mm (5.2 inches) |
Rear suspension: | Pro-Link Showa single shock |
Rear wheel travel: | 147 mm (5.8 inches) |
Front tire: | 2.50-19 |
Rear tire: | 3.00-16 |
Front brakes: | Expanding brake (drum brake) |
Rear brakes: | Expanding brake (drum brake) |
Physical measures and capacities |
Weight incl. oil, gas, etc: | 78.9 kg (174.0 pounds) |
Seat height: | 785 mm (30.9 inches) If adjustable, lowest setting. |
Ground clearance: | 254 mm (10.0 inches) |
Wheelbase: | 1250 mm (49.2 inches) |
Fuel capacity: | 4.92 litres (1.30 US gallons) |
Reserve fuel capacity: | 1.14 litres (0.30 US gallons) |
Other specifications |
Color options: | Red, red/white |
Starter: | Electric & kick |
Factory warranty: | 6 months |
Comments: | Model ID: CRF100F |
Update specs | Report missing specs or required updates. |
Further information |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Dirt-bike parts | Dirt-bike parts and gear available from Mega Motor Madness. Ships to most countries. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 12 Honda CRF100F discussion group or the general Honda discussion group. |
Related bikes | List related bikes for comparison of specs. |
|
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
2012 Honda Crf100f Top Speed
Source: https://bikez.com/motorcycles/honda_crf100f_2012.php
0 komentar:
Posting Komentar