2015 Corvette Zo6 Top Speed
2015 Chevrolet Corvette Z06 C7 0-60, quarter mile, specs
0-60 mph | 3.5 seconds |
0-100 kph | 3.7 seconds |
Quarter mile | 11.9 s @ 126 mph |
Top speed | 315 kph / 196 mph |
Price | $128,000 |
Curb weight | 1598 kilograms (3523 pounds) |
Year introduced | 2015 |
Displacement | 6162 cubic centimeters (6.2 liters / 376 cubic inches) |
Maximum power | 659 metric horsepower (650 brake horsepower / 485 kilowatts) |
Maximum torque | 881 Newton-meters (650 pound-feet) |
Engine location | front-mounted |
Drive | rear wheel drive |
Chevrolet Corvette Z06 0-60 and acceleration in miles per hour
0-10 mph | 0.5 s |
0-20 mph | 1.0 s |
0-30 mph | 1.5 s |
0-40 mph | 2.1 s |
0-50 mph | 2.7 s |
0-60 mph | 3.5 s |
0-70 mph | 4.3 s |
0-80 mph | 5.0 s |
0-90 mph | 5.7 s |
0-100 mph | 6.7 s |
0-110 mph | 8.1 s |
0-120 mph | 10.3 s |
0-130 mph | 13.6 s |
0-140 mph | 18.3 s |
0-150 mph | 23.9 s |
0-160 mph | 29.7 s |
0-170 mph | 35.1 s |
0-180 mph | 39.5 s |
Chevrolet Corvette Z06 quarter mile and acceleration in feet
300 feet | 5.1 s @ 78 mph |
1/8 mile | 8.0 s @ 103 mph |
1000 feet | 10.1 s @ 117 mph |
Quarter mile | 11.9 s @ 126 mph |
2000 feet | 15.6 s @ 142 mph |
1/2 mile | 18.9 s @ 153 mph |
3000 feet | 20.7 s @ 158 mph |
3500 feet | 23.1 s @ 164 mph |
4000 feet | 25.4 s @ 168 mph |
1 mile | 30.8 s @ 176 mph |
Chevrolet Corvette Z06 acceleration times in kilometers per hour
0-10 kph | 0.4 s |
0-20 kph | 0.7 s |
0-30 kph | 1.0 s |
0-40 kph | 1.3 s |
0-50 kph | 1.6 s |
0-60 kph | 1.9 s |
0-70 kph | 2.3 s |
0-80 kph | 2.7 s |
0-90 kph | 3.2 s |
0-100 kph | 3.7 s |
0-110 kph | 4.2 s |
0-120 kph | 4.6 s |
0-130 kph | 5.0 s |
0-140 kph | 5.5 s |
0-150 kph | 6.0 s |
0-160 kph | 6.6 s |
0-170 kph | 7.4 s |
0-180 kph | 8.5 s |
0-190 kph | 9.8 s |
0-200 kph | 11.5 s |
0-210 kph | 13.8 s |
0-220 kph | 16.6 s |
0-230 kph | 19.8 s |
0-240 kph | 23.4 s |
0-250 kph | 27.0 s |
0-260 kph | 30.6 s |
0-270 kph | 34.0 s |
0-280 kph | 37.0 s |
0-290 kph | 39.6 s |
0-300 kph | 41.5 s |
Chevrolet Corvette Z06 distance acceleration in meters
100 meters | 5.3 s @ 130 kph |
200 meters | 8.0 s @ 166 kph |
300 meters | 10.1 s @ 187 kph |
400 meters | 11.9 s @ 203 kph |
500 meters | 13.7 s @ 216 kph |
600 meters | 15.4 s @ 228 kph |
700 meters | 17.2 s @ 238 kph |
800 meters | 18.9 s @ 246 kph |
900 meters | 20.5 s @ 254 kph |
1 kilometers | 22.1 s @ 260 kph |
1.1 kilometers | 23.6 s @ 266 kph |
1.2 kilometers | 25.1 s @ 270 kph |
1.3 kilometers | 26.6 s @ 274 kph |
1.4 kilometers | 28.0 s @ 278 kph |
1.5 kilometers | 29.4 s @ 280 kph |
Cars competing with Chevrolet Corvette Z06
Other cars from Chevrolet
2015 Corvette Zo6 Top Speed
Source: https://accelerationtimes.com/models/chevrolet-corvette-z06-c7
0 komentar:
Posting Komentar